Spring Movielogue, 2010
January 11 – May 12
# Title (Production Year) Rating% Date Watched — Review links, if any (*Title* denotes top ten movie of period)
1387 Creepshow (1982) 72% 1/11/2010
1388 Monster (2003) 79% 1/14/2010
1389 The Cutting Edge: The Magic of Movie Editing (2004) 84% 1/15/2010
1390 Grey Gardens (1975) 88% 1/15/2010
1391 America the Beautiful (2007) 85% 1/17/2010
1392 The Hours (2002) 79% 1/20/2010
1393 Erin Brockovich (2000) 87% 1/20/2010
1394 Second Skin (2008) 92% 1/22/2010
1395 Kiki’s Delivery Service (1989) 87% 1/24/2010
1396 Dracula (1931) 63% 1/25/2010
1397 Frankenstein (1931) 82% 1/25/2010
1398 The Constant Gardener (2005) 84% 1/25/2010
1399 In America (2002) 85% 1/26/2010
1400 Yi Yi (2000) 98% 1/27/2010
1401 Lost in Translation (2003) 99% 1/28/2010
1402 Friday Night Lights (2004) 92% 1/29/2010
1403 *Monster Camp* (2007) 94% 1/29/2010
1404 Hancock (2008) 45% 1/31/2010
1405 The Wolf Man (1941) 84% 2/1/2010
1406 Cat People (1942) 93% 2/1/2010
1407 The Seventh Victim (1943) 64% 2/1/2010
1408 *I’m Not There* (2007) 96% 2/3/2010
1409 Monsters, Inc. (2001) 95% 2/5/2010
1410 Ballast (2008) 64% 2/7/2010
1411 Phoebe in Wonderland (2008) 77% 2/7/2010
1412 Them! (1954) 84% 2/8/2010
1413 Invasion of the Body Snatchers (1956) 88% 2/8/2010
1414 Easy Virtue (2008) 66% 2/9/2010
1415 Precious: Based on the Novel Push by Sapphire (2009) 75% 2/11/2010
1416 The Wolfman (2010) 67% 2/12/2010 — Post
1417 Percy Jackson & the Olympians: The Lightning Thief (2010) 73% 2/12/2010
1418 Forgiving Dr. Mengele (2006) 79% 2/13/2010
1419 The Blind Side (2009) 61% 2/14/2010
1420 Match Point (2005) 92% 2/15/2010
1421 The Curse of Frankenstein (1957) 53% 2/15/2010
1422 Fiend Without a Face (1958) 74% 2/15/2010
1423 United 93 (2006) 95% 2/16/2010
1424 Crazy Heart (2009) 78% 2/18/2010
1425 A Single Man (2009) 74% 2/18/2010
1426 In the Loop (2009) 95% 2/18/2010
1427 *Shutter Island* (2010) 97% 2/19/2010 — Post
1428 The Cove (2009) 93% 2/19/2010
1429 The Pervert’s Guide to Cinema (2006) 76% 2/20/2010
1430 Trumbo (2007) 81% 2/20/2010
1431 Bright Star (2009) 84% 2/21/2010
1432 Eyes Without a Face (1960) 88% 2/22/2010
1433 *Suspiria* (1977) 94% 2/22/2010
1434 The Hangover (2009) 76% 2/23/2010
1435 Wallace and Gromit: A Matter of Loaf and Death (2008) 79% 2/25/2010
1436 *State of Play* (2009) 92% 2/25/2010
1437 All the Real Girls (2003) 57% 2/26/2010
1438 4 Months, 3 Weeks and 2 Days (2007) 95% 2/26/2010
1439 Run Fatboy Run (2007) 91% 2/26/2010
1440 Munyurangabo (2007) 72% 2/28/2010
1441 Invictus (2009) 95% 2/28/2010
1442 Let the Right One In (2008) 96% 2/28/2010
1443 Lust, Caution (2007) 97% 3/1/2010
1444 Repulsion (1965) 74% 3/1/2010
1445 Flags of Our Fathers (2006) 93% 3/3/2010
1446 25th Hour (2002) 58% 3/4/2010
1447 Alice in Wonderland (2010) 52% 3/5/2010 — Post
1448 Oldboy (2003) 76% 3/5/2010
1449 G.I. Joe: The Rise of Cobra (2009) 54% 3/6/2010
1450 Anchorman: The Legend of Ron Burgundy (2004) 77% 3/6/2010
1451 The Beach (2000) 83% 3/8/2010
1452 *Raising Arizona* (1987) 96% 3/13/2010
1453 Tormented (1960) 0% 3/13/2010
1454 Hulk (2003) 84% 3/14/2010
1455 Walk the Line (2005) 92% 3/15/2010
1456 The Texas Chain Saw Massacre (1974) 67% 3/15/2010
1457 Sideways (2004) 86% 3/15/2010
1458 The Last Word (2008) 53% 3/16/2010
1459 Broadcast News (1987) 83% 3/17/2010
1460 Saving Private Ryan (1998) 90% 3/17/2010
1461 Ghost in the Shell (1995) 73% 3/19/2010
1462 Jason and the Argonauts (1963) 82% 3/20/2010
1463 The Brothers Bloom (2008) 72% 3/20/2010
1464 WarGames (1983) 91% 3/21/2010
1465 *The Thin Red Line* (1998) 99% 3/21/2010
1466 The Fly (1986) 87% 3/22/2010
1467 American Psycho (2000) 93% 3/24/2010
1468 *How to Train Your Dragon* (2010) 95% 3/26/2010 — Post
1469 A Nightmare on Elm Street (1984) 87% 3/29/2010
1470 King Kong (2005) 76% 3/29/2010
1471 Séraphine (2008) 81% 3/31/2010
1472 *The Ghost Writer* (2010) 94% 3/31/2010
1473 The Eyes of Tammy Faye (2000) 91% 3/31/2010
1474 Clash of the Titans (2010) 68% 4/1/2010
1475 Good Hair (2009) 87% 4/2/2010
1476 Clash of the Titans (1981) 71% 4/2/2010
1477 The Curse of the Jade Scorpion (2001) 51% 4/3/2010
1478 Deconstructing Harry (1997) 61% 4/5/2010
1479 The Winslow Boy (1999) 93% 4/5/2010
1480 Rosemary’s Baby (1968) 94% 4/7/2010
1481 Diary of a Wimpy Kid (2010) 63% 4/8/2010
1482 Confetti (2006) 83% 4/9/2010
1483 A Fish Called Wanda (1988) 85% 4/10/2010
1484 MASH (1970) 95% 4/12/2010
1485 The Brood (1979) 65% 4/12/2010
1486 *The Descent* (2005) 94% 4/12/2010
1487 Bullets Over Broadway (1994) 71% 4/16/2010
1488 Inferno (1980) 81% 4/18/2010
1489 Mother of Tears (2007) 24% 4/18/2010
1490 *Catch-22* (1970) 98% 4/18/2010
1491 The Evil Dead (1981) 51% 4/19/2010
1492 Evil Dead II (1987) 81% 4/19/2010
1493 Scream (1996) 94% 4/19/2010
1494 Oceans (2009) 88% 4/22/2010
1495 Jacob’s Ladder (1990) 89% 4/26/2010
1496 The Book of Eli (2010) 67% 4/30/2010
1497 Capitalism: A Love Story (2009) 88% 5/3/2010