Spring Movielogue, 2009

January 10 – May 7

# Title (Production Year) Rating% Date Watched — Review links, if any (*Title* denotes top ten movie of period)

1115 Capturing the Friedmans (2003) 93% 1/12/2009
1116 After Innocence (2005) 78% 1/12/2009
1117 Brother Born Again (2001) 89% 1/12/2009
1118 The Bad and the Beautiful (1952) 94% 1/13/2009
1119 Crumb (1994) 90% 1/14/2009
1120 Sleuth (2007) 33% 1/15/2009
1121 The Poseidon Adventure (1972) 89% 1/15/2009
1122 Who the #$&% is Jackson Pollock? (2006) 82% 1/16/2009
1123 Mars Attacks! (1996) 74% 1/16/2009
1124 Superbad (2007) 85% 1/16/2009
1125 Pure Luck (1991) 51% 1/18/2009
1126 Defiance (2008) 92% 1/19/2009 — Post
1127 Revolutionary Road (2008) 79% 1/23/2009 — Post
1128 Rachel Getting Married (2008) 90% 1/24/2009
1129 Mighty Aphrodite (1995) 93% 1/25/2009
1130 Gone in 60 Seconds (2000) 81% 1/26/2009
1131 The Bachelor and the Bobby-Soxer (1947) 75% 1/26/2009
1132 House of Wax (1953) 41% 1/27/2009
1133 Sling Blade (1996) 78% 1/27/2009
1134 Pee-wee’s Big Adventure (1985) 89% 1/28/2009
1135 *Frost/Nixon* (2008) 98% 1/28/2009
1136 *Slumdog Millionaire* (2008) 96% 1/29/2009
1137 *Crimes and Misdemeanors* (1989) 99% 1/30/2009
1138 Milk (2008) 79% 1/31/2009 — Post
1139 My Neighbor Totoro (1988) 94% 2/2/2009
1140 A League of Their Own (1992) 76% 2/3/2009
1141 Starting Out in the Evening (2007) 80% 2/3/2009
1142 The Enigma of Kaspar Hauser (1974) 84% 2/5/2009
1143 The Reader (2008) 90% 2/5/2009
1144 *Shotgun Stories* (2007) 96% 2/5/2009
1145 *Coraline* (2009) 96% 2/6/2009 — Post
1146 The Omega Man (1971) 31% 2/7/2009
1147 The Man from Earth (2007) 83% 2/8/2009
1148 THX 1138 (1971) 90% 2/9/2009
1149 Derrida (2002) 42% 2/10/2009
1150 20,000 Leagues Under the Sea (1916) 89% 2/10/2009 — Post
1151 Paranoid Park (2007) 88% 2/11/2009
1152 Henry Poole Is Here (2008) 72% 2/11/2009
1153 The Wrestler (2008) 93% 2/13/2009 — Post
1154 The Egg and I (1947) 84% 2/15/2009
1155 *Frozen River* (2008) 97% 2/15/2009
1156 Ma and Pa Kettle Go to Town (1950) 54% 2/16/2009
1157 The Duchess (2008) 91% 2/17/2009
1158 One Flew Over the Cuckoo’s Nest (1975) 94% 2/18/2009 — Post
1159 Wanted (2008) 70% 2/19/2009
1160 Vicky Cristina Barcelona (2008) 94% 2/20/2009
1161 Crawford (2008) 78% 2/21/2009
1162 Dog Day Afternoon (1975) 83% 2/21/2009
1163 Encounters at the End of the World (2007) 88% 2/22/2009
1164 Man on Wire (2008) 92% 2/22/2009
1165 Young@Heart (2007) 94% 2/25/2009
1166 American Teen (2008) 71% 2/27/2009
1167 Appaloosa (2008) 80% 2/28/2009
1168 D.O.A. (1950) 70% 2/28/2009
1169 *Smile* (1975) 96% 3/1/2009
1170 *Radio Days* (1987) 96% 3/2/2009
1171 The Unforeseen (2007) 80% 3/2/2009
1172 Mississippi Burning (1988) 82% 3/2/2009 — Post
1173 The Palm Beach Story (1942) 94% 3/3/2009
1174 Rebirth of a Nation (2007) 84% 3/3/2009
1175 Storytelling (2001) 90% 3/3/2009
1176 Wild and Woolly (1917) 85% 3/4/2009 — Post
1177 Watchmen (2009) 94% 3/6/2009 — Post
1178 The Seven Year Itch (1955) 73% 3/7/2009
1179 Confessions of a Shopaholic (2009) 69% 3/7/2009
1180 He’s Just Not That Into You (2009) 61% 3/7/2009
1181 Welcome to the Dollhouse (1995) 89% 3/8/2009
1182 The Class (2008) 90% 3/10/2009
1183 Fallen Angel (1945) 79% 3/10/2009
1184 12 Monkeys (1995) 92% 3/10/2009
1185 Ghosts of Mississippi (1996) 87% 3/11/2009 — Post
1186 Happy-Go-Lucky (2008) 84% 3/11/2009
1187 The Postman Always Rings Twice (1946) 95% 3/11/2009
1188 Race to Witch Mountain (2009) 64% 3/13/2009 — Post
1189 Without a Clue (1988) 84% 3/14/2009
1190 Synecdoche, New York (2008) 97% 3/15/2009
1191 At the Death House Door (2008) 68% 3/16/2009
1192 Nausicaa of the Valley of the Wind (1984) 92% 3/16/2009
1193 The American Future: A History (2008) 85% 3/21/2009
1194 Jezebel (1938) 92% 3/21/2009
1195 Going My Way (1944) 92% 3/23/2009 — Post
1196 Monsters vs. Aliens (2009) 83% 3/27/2009 — Post
1197 The Cat’s Meow (2001) 88% 4/2/2009
1198 *This Is Spinal Tap* (1984) 95% 4/3/2009
1199 Bubble Boy (2001) 12% 4/4/2009
1200 Love and Death (1975) 88% 4/5/2009
1201 South Park: Bigger, Longer & Uncut (1999) 80% 4/7/2009
1202 Event Horizon (1997) 70% 4/8/2009
1203 The Blue Bird (1918) 38% 4/13/2009
1204 The Linguists (2008) 90% 4/17/2009
1205 The Sign of the Cross (1932) 58% 4/18/2009
1206 A Gathering of Old Men (1987) 39% 4/21/2009
1207 earth (2007) 94% 4/22/2009 — Post
1208 Laura (2001) 93% 4/23/2009 — Post
1209 Crimes of the Heart (1986) 68% 4/24/2009
1210 Sunshine Cleaning (2008) 92% 4/24/2009
1211 The Big Sleep (1946) 94% 4/28/2009 — Post
1212 *The Third Man* (1949) 99% 4/28/2009 — Post
1213 Touch of Evil (1958) 85% 4/29/2009 — Post
1214 Beverly Hills Chihuahua (2008) 8% 5/2/2009

~ by Jared on January 10, 2009.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

 
%d bloggers like this: