Spring Movielogue, 2008

January 7 – May 4

# Title (Production Year) Rating% Date Watched — Review links, if any (*Title* denotes top ten movie of period)

836 The Pleasure Garden (1925) 68% 1/9/2008 — Post
837 Trekkies (1997) 81% 1/9/2008
838 Trekkies 2 (2004) 77% 1/9/2008
839 The Orphanage (2007) 83% 1/11/2008 — Post
840 The Little Mermaid (1989) 88% 1/12/2008
841 Away From Her (2006) 93% 1/14/2008
842 Punch-Drunk Love (2002) 95% 1/17/2008
843 The Birdcage (1996) 85% 1/17/2008
844 Under the Tuscan Sun (2003) 60% 1/17/2008
845 Aladdin (1992) 94% 1/18/2008
846 Behind the Mask: The Rise of Leslie Vernon (2006) 90% 1/18/2008
847 The Ring (1927) 71% 1/22/2008 — Post
848 Easy Virtue (1928) 54% 1/23/2008 — Post
849 *There Will Be Blood* (2007) 98% 1/25/2008 — Post
850 Support Your Local Gunfighter (1971) 89% 1/25/2008
851 Suddenly, Last Summer (1959) 75% 1/27/2008
852 The Ten (2007) 61% 1/29/2008
853 Pocahontas (1995) 38% 1/29/2008
854 Pierrepoint: The Last Hangman (2005) 91% 1/30/2008
855 *The Sweet Hereafter* (1997) 95% 1/31/2008
856 Running Scared (2006) 0% 1/31/2008
857 *The Hunchback of Notre Dame* (1996) 96% 2/2/2008
858 Spaceballs (1987) 46% 2/2/2008
859 After the Wedding (2006) 60% 2/4/2008
860 The Farmer’s Wife (1928) 82% 2/4/2008 — Post
861 Gentleman’s Agreement (1947) 70% 2/5/2008 — Post
862 Black Book (2006) 96% 2/5/2008
863 Once (2006) 92% 2/7/2008
864 No End in Sight (2007) 95% 2/7/2008
865 The Devil Came on Horseback (2007) 91% 2/7/2008
866 *The King of Kong* (2007) 96% 2/8/2008
867 Amazing Grace (2006) 88% 2/9/2008
868 This Is England (2006) 92% 2/10/2008
869 Into Great Silence (2005) 98% 2/11/2008
870 Word Wars (2004) 87% 2/12/2008
871 Champagne (1928) 46% 2/12/2008 — Post
872 The Spiderwick Chronicles (2008) 90% 2/15/2008 — Post
873 The AristoCats (1970) 54% 2/16/2008
874 Waitress (2007) 94% 2/16/2008
875 Helvetica (2007) 72% 2/17/2008
876 Rescue Dawn (2006) 89% 2/18/2008
877 The Manxman (1929) 57% 2/20/2008 — Post
878 Persepolis (2007) 89% 2/22/2008 — Post
879 Hercules (1997) 64% 2/23/2008
880 La Vie en Rose (2007) 89% 2/24/2008
881 The Namesake (2006) 90% 2/26/2008
882 In the Shadow of the Moon (2007) 73% 2/26/2008
883 Blackmail (1929) 81% 2/27/2008 — Post
884 *Michael Clayton* (2007) 96% 2/27/2008
885 *The Assassination of Jesse James by the Coward Robert Ford* (2007) 99% 2/28/2008 — Post
886 Tarzan (1999) 75% 2/28/2008
887 The Other Boleyn Girl (2008) 81% 2/29/2008 — Post
888 E.T.: The Extra-Terrestrial (1982) 96% 3/1/2008
889 *Paprika* (2006) 98% 3/1/2008 — Post
890 Protagonist (2007) 83% 3/3/2008
891 Juno and the Paycock (1930) 50% 3/4/2008 — Post
892 My Kid Could Paint That (2007) 95% 3/4/2008
893 Murder! (1930) 80% 3/5/2008 — Post
894 Shadow of the Vampire (2000) 65% 3/5/2008
895 Fast, Cheap & Out of Control (1997) 70% 3/6/2008
896 Life After Tomorrow (2006) 78% 3/7/2008
897 Winter Passing (2005) 49% 3/8/2008
898 The Bourne Ultimatum (2007) 94% 3/9/2008
899 One Hundred and One Dalmatians (1961) 83% 3/11/2008
900 The Treasure of the Sierra Madre (1948) 95% 3/11/2008
901 The Skin Game (1931) 70% 3/12/2008 — Post
902 Chalk (2006) 92% 3/12/2008
903 The Big Picture (1989) 81% 3/13/2008
904 The Sting (1973) 98% 3/18/2008 — Post
905 Adam’s Apples (2005) 84% 3/24/2008
906 Manufacturing Dissent (2007) 83% 3/26/2008
907 Lilo and Stitch (2002) 91% 3/26/2008
908 Rich and Strange (1931) 63% 3/26/2008 — Post
909 The Lion King (1994) 82% 3/31/2008
910 Number Seventeen (1932) 60% 4/2/2008 — Post
911 Southland Tales (2006) 65% 4/3/2008
912 Brother Bear (2003) 60% 4/5/2008
913 Operation Dumbo Drop (1995) 82% 4/8/2008
914 The Man Who Knew Too Much (1934) 91% 4/9/2008 — Post
915 The Celluloid Closet (1995) 87% 4/10/2008
916 Confessions of a Superhero (2007) 91% 4/10/2008
917 Miss Pettigrew Lives for a Day (2008) 94% 4/11/2008 — Post
918 Leatherheads (2008) 91% 4/12/2008 — Post
919 *Lake of Fire* (2006) 99% 4/14/2008
920 Mr. Bean’s Holiday (2007) 68% 4/16/2008
921 Steamboy (2004) 81% 4/16/2008
922 Street Fight (2005) 90% 4/17/2008
923 Expelled: No Intelligence Allowed (2008) 51% 4/18/2008 — Post
924 Fantasia 2000 (1999) 93% 4/18/2008
925 Darkon (2006) 62% 4/19/2008
926 *The TV Set* (2006) 94% 4/20/2008
927 The Trials of Henry Kissinger (2002) 69% 4/22/2008
928 To Kill a Mockumentary (2006) 22% 4/22/2008
929 Secret Agent (1936) 85% 4/23/2008 — Post
930 Akira (1988) 74% 4/23/2008
931 Death at a Funeral (2007) 86% 4/23/2008
932 Days of Glory (2006) 96% 4/23/2008
933 The Sidehackers (1969) 0% 4/24/2008
934 Cowboy del Amor (2005) 89% 4/24/2008
935 Girl 27 (2007) 91% 4/25/2008
936 Home Movie (2001) 57% 4/28/2008
937 Fall from Grace (2007) 73% 4/28/2008
938 Sabotage (1936) 83% 4/30/2008 — Post
939 *Into the Wild* (2007) 96% 5/1/2008
940 Saludos Amigos (1942) 54% 5/2/2008
941 Cloverfield (2008) 89% 5/2/2008
942 Iron Man (2008) 87% 5/3/2008 — Post
943 The Three Caballeros (1944) 50% 5/4/2008

~ by Jared on January 7, 2008.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

 
%d bloggers like this: