Summer Movielogue, 2007

May 6 -August 27

# Title (Production Year) Rating% Date Watched — Review links, if any (*Title* denotes top ten movie of period)

643 The Robot vs. the Aztec Mummy (1958) 0% 5/6/07
644 Marie Antoinette (2006) 93% 5/6/07 — Post
645 The Lives of Others (2006) 94% 5/7/07 — Post
646 Big (1988) 78% 5/7/07 — Post
647 *Notes on a Scandal* (2006) 95% 5/8/07 — Post
648 The 10th Kingdom (2000) 80% 5/10/07 — Post
649 Night at the Museum (2006) 84% 5/11/07 — Post
650 Fast Food Nation (2006) 60% 5/13/07 — Post
651 Poltergeist (1982) 57% 5/14/07 — Post
652 The Emperor’s New Groove 2: Kronk’s New Groove (2005) 35% 5/14/07 — Post
653 28 Weeks Later (2007) 84% 5/15/07 — Post
654 Shrek the Third (2007) 64% 5/18/07 — Post
655 Dreamgirls (2006) 86% 5/20/07 — Post
656 *The History Boys* (2006) 94% 5/21/07 — Post
657 The Bishop’s Wife (1947) 36% 5/21/07 — Post
658 Deja Vu (2006) 34% 5/22/07 — Post
659 Blood Diamond (2006) 89% 5/23/07 — Post
660 Pirates of the Caribbean: At World’s End (2007) 90% 5/24/07 — Post
661 Deliver Us from Evil (2006) 97% 5/26/07
662 The Deer Hunter (1978) 92% 5/27/2007 — Post
663 The Last King of Scotland (2006) 95% 5/27/2007
664 Cast Away (2000) 94% 5/27/2007
665 Seraphim Falls (2006) 91% 6/2/2007
666 *In the Heat of the Night* (1967) 96% 6/2/2007 — Post
667 The Fugitive (1993) 92% 6/3/2007
668 The U.S. vs. John Lennon (2006) 82% 6/6/2007
669 Adaptation (2002) 95% 6/7/2007
670 Bridge to Terabithia (2007) 89% 6/9/2007 — Post
671 In the Bedroom (2001) 88% 6/10/2007 — Post
672 The Awful Truth (1937) 92% 6/10/2007 — Post
673 Paper Clips (2004) 14% 6/11/2007
674 The Black Cauldron (1985) 62% 6/11/2007
675 Austin Powers: The Spy Who Shagged Me (1999) 78% 6/11/2007
676 Heathers (1989) 71% 6/12/2007
677 The Lady Eve (1941) 87% 6/13/2007
678 Arthur and the Invisibles (2006) 54% 6/15/2007
679 Ocean’s Thirteen (2007) 87% 6/16/2007 — Post
680 Happy Campers (2001) 69% 6/17/2007
681 Death of a President (2006) 74% 6/17/2007
682 The Fountain (2006) 72% 6/19/2007
683 Keeping Mum (2005) 81% 6/21/2007
684 *Sunset Blvd.* (1950) 100% 6/22/2007
685 Army of Darkness (1992) 61% 6/22/2007
686 Half Nelson (2006) 70% 6/22/2007
687 Dumbo (1941) 96% 6/22/2007
688 Being There (1979) 92% 6/23/2007
689 Snow White and the Seven Dwarfs (1937) 94% 6/25/2007
690 Smiles of a Summer Night (1955) 94% 6/26/2007
691 *Ratatouille* (2007) 97% 6/30/2007 — Post
692 Gandhi (1982) 96% 7/1/2007 — Post
693 Hot Fuzz (2007) 90% 7/1/2007
694 Apocalypto (2006) 92% 7/5/2007
695 The Fox and the Hound (1981) 78% 7/6/2007
696 Babe (1995) 86% 7/6/2007
697 Hell House (2001) 80% 7/8/2007
698 Happily N’Ever After (2007) 3% 7/11/2007
699 Harry Potter and the Order of the Phoenix (2007) 86% 7/14/2007 — Post
700 *Finding Nemo* (2003) 100% 7/14/2007
701 Bambi (1942) 88% 7/17/2007
702 Make Mine Music (1946) 86% 7/24/2007
703 Driving Lessons (2006) 62% 7/25/2007
704 *Ushpizin* (2004) 97% 7/26/2007
705 Music and Lyrics (2007) 71% 7/26/2007
706 The Best Years of Our Lives (1946) 93% 7/28/2007 — Post
707 The Simpsons Movie (2007) 89% 7/29/2007 — Post
708 Akeelah and the Bee (2006) 94% 7/30/2007 — Post
709 Freedom Writers (2007) 87% 7/30/2007 — Post
710 Summer Magic (1963) 67% 7/31/2007
711 The Astronaut Farmer (2006) 64% 8/1/2007
712 The Host (2006) 52% 8/2/2007 — Post
713 Hairspray (2007) 93% 8/4/2007 — Post
714 Hollywoodland (2006) 93% 8/5/2007
715 Renaissance (2006) 71% 8/6/2007
716 Fun and Fancy Free (1947) 73% 8/6/2007
717 *A Raisin in the Sun* (1961) 98% 8/7/2007 — Post
718 Stardust (2007) 87% 8/11/2007 — Post
719 Cannibal! The Musical (1996) 31% 8/11/2007
720 Little Shop of Horrors (1986) 64% 8/11/2007
721 Fail Safe (2000) 62% 8/12/2007
722 *The New World* (2005) 95% 8/14/2007
723 Sullivan’s Travels (1941) 91% 8/15/2007
724 Hairspray (1988) 79% 8/15/2007
725 Hair (1979) 75% 8/15/2007
726 Raging Bull (1980) 85% 8/16/2007
727 Big Nothing (2006) 68% 8/16/2007
728 For Your Consideration (2006) 75% 8/16/2007
729 Lilies of the Field (1963) 86% 8/16/2007
730 Infamous (2006) 95% 8/17/2007
731 Yankee Doodle Dandy (1942) 74% 8/17/2007
732 Melody Time (1948) 63% 8/18/2007
733 *Howl’s Moving Castle* (2004) 96% 8/18/2007
734 Deathtrap (1982) 89% 8/19/2007
735 Princess Mononoke (1997) 86% 8/19/2007
736 2001: A Space Odyssey (1968) 93% 8/21/2007
737 The Dark Corner (1946) 59% 8/22/2007
738 A History of Violence (2005) 72% 8/22/2007
739 King Arthur (2004) 24% 8/23/2007
740 Land of the Dead (2005) 49% 8/23/2007
741 Slither (2006) 66% 8/26/2007

~ by Jared on May 6, 2007.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

 
%d bloggers like this: