Spring Movielogue, 2007
January 4 – May 5
# Title (Production Year) Rating% Date Watched — Review links, if any (*Title* denotes top ten movie of period)
576 The Wild (2006) 29% 1/4/2007 — Post
577 *Children of Men* (2006) 97% 1/6/2007 — Post, 2
578 The Pacifier (2005) 34% 1/19/2007 — Post
579 *Pan’s Labyrinth* (2006) 98% 1/26/2007 — Post, 2
580 Shut Up & Sing (2006) 88% 2/2/2007 — Post
581 Millions (2004) 80% 2/3/2007 — Post
582 The Devil Wears Prada (2006) 77% 2/6/2007 — Post
583 All About Eve 1950 91 2/7/2007
584 The Elephant Man (1980) 95% 2/8/2007 — Post
585 A Face in the Crowd (1957) 96% 2/9/2007 — Post
586 The 39 Steps (1935) 93% 2/9/2007 — Post
587 The Thin Man (1934) 90% 2/9/2007 — Post
588 *American Beauty* 1999 100 2/10/2007
589 The Aviator (2004) 63% 2/12/2007 — Post
590 Ordinary People 1980 93 2/13/2007
591 The Bridge on the River Kwai 1957 95 2/14/2007
592 The English Patient 1996 79 2/16/2007
593 *Scent of a Woman* (1992) 97% 2/17/2007 — Post
594 Unforgiven 1992 92 2/18/2007
595 Knights of the Round Table (1953) 74% 2/19/2007 — Post
596 The Best Man (1964) 87% 2/19/2007 — Post
597 Breach (2007) 89% 2/21/2007 — Post
598 An Inconvenient Truth (2006) 79% 2/22/2007 — Post
599 ¡Three Amigos! (1986) 79% 2/23/2007 — Post
600 All Quiet on the Western Front 1930 95 2/24/2007
601 *Babel* (2006) 97% 2/26/2007 — Post
602 *28 Days Later* (2002) 94% 3/1/2007 — Post
603 The Departed (2006) 95% 3/2/2007 — Post
604 L’Enfant 2005 91 3/3/2007
605 Jesus Camp 2006 90 3/5/2007
606 *Perfume: The Story of a Murderer* (2006) 98% 3/7/2007 — Post
607 Zodiac 2007 91 3/9/2007
608 Tom Jones (1963) 70% 3/10/2007 — Post
609 The Family Man 2000 85 3/11/2007
610 The Pursuit of Happyness 2006 82 3/12/2007
611 Open Season 2006 29 3/12/2007
612 The Science of Sleep 2006 78 3/14/2007
613 The Night Listener 2006 67 3/14/2007
614 The Curse of the Golden Flower (2006) 84% 3/15/2007 — Post
615 300 (2006) 65% 3/16/2007 — Post
616 The Ant Bully 2006 84 3/16/2007
617 The Inside Man 2006 92 3/18/2007
618 This Film is Not Yet Rated 2006 93 3/19/2007
619 Happy Feet 2006 72 3/22/2007
620 Reign Over Me (2007) 93% 3/23/2007 — Post
621 My Man Godfrey 1936 90 3/24/2007
622 Meet the Robinsons 2007 80 3/30/2007
623 Idiocracy 2006 85 4/2/2007
624 Flushed Away (2006) 75% 4/3/2007
625 *Chariots of Fire* (1981) 94% 4/4/2007 — Post
626 Hard Candy (2005) 92% 4/6/2007
627 Catalina Caper (1967) 1% 4/6/2007
628 A Little Princess (1995) 80% 4/7/2007
629 *The Queen* (2006) 96% 4/11/2007
630 Letters from Iwo Jima (2006) 95% 4/12/2007
631 Disturbia (2007) 56% 4/15/2007 — Post
632 Shaun of the Dead (2004) 90% 4/20/2007
633 Miss Potter (2006) 91% 4/21/07 — Post
634 Fun with Dick and Jane (2005) 70% 4/21/07
635 The Painted Veil (2006) 93% 4/22/07 — Post
636 *Little Children* (2006) 98% 4/26/07 — Post
637 Night of the Living Dead (1968) 57% 4/27/07
638 Venus (2006) 90% 4/29/07 — Post
639 Dawn of the Dead (1978) 88% 4/29/07
640 Day of the Dead (1985) 38% 4/30/07
641 Dawn of the Dead (2004) 86% 4/30/07
642 Spider-Man 3 (2007) 85% 5/4/07 — Post