Fall Movielogue, 2004

August 31 – January 3

# Title (Production Year) Rating% Date Watched — Review links, if any (*Title* denotes top ten movie of period)

138 Calendar Girls (2003) 81% 8/31/2004 — Post
139 Braveheart 1995 97 9/3/2004
140 The Apostle (1997) 94% 9/4/2004 — Post
141 Seven Samurai (1954) 74% 9/5/2004 — Post
142 To Catch a Thief 1955 93 9/8/2004
143 The Lion in Winter (2003) 96% 9/12/2004 — Post
144 Out of Time (2003) 86% 9/13/2004 — Post
145 Faust (1926) 98% 9/16/2004 — Post
146 Fire Maidens From Outer Space 1956 3 9/17/2004
147 Good Bye Lenin! (2003) 89% 9/17/2004 — Post
148 The Gods Must Be Crazy (1980) 85% 9/19/2004 — Post
149 *Se7en* (1995) 98% 9/20/2004
150 Dead Like Me (2003) 93% 9/21/2004 — Post
151 Onegin (1999) 83% 9/23/2004 — Post
152 Mystery Science Theater 3000: The Movie (1996) 91% 9/24/2004 — Post
153 Blade Runner (1982) 95% 9/24/2004 — Post
154 Man of La Mancha (1972) 79% 9/26/2004 — Post
155 Walk, Don’t Run (1966) 86% 9/28/2004 — Post
156 Madame Bovary 1991 64 9/30/2004
157 Mystic River (2003) 93% 10/4/2004 — Post
158 Triumph of the Will 1935 89 10/5/2004
159 Outlaw of Gor 1989 1 10/8/2004
160 The Bicycle Thief 1948 97 10/10/2004
161 Jesus Christ Superstar 1973 74 10/11/2004
162 Galaxy Quest 1999 89 10/12/2004
163 A Doll’s House 1973 86 10/14/2004
164 Robin Hood 1973 84 10/15/2004
165 Team America: World Police (2004) 62% 10/15/2004
166 Bulworth 1998 86 10/15/2004
167 The Chamber 1996 77 10/16/2004
168 The Tingler 1959 54 10/17/2004
169 Star Force: Fugitive Alien II 1986 1 10/22/2004
170 An Ideal Husband 1999 83 10/22/2004
171 *The Godfather* (1972) 100% 10/23/2004
172 The Godfather: Part II 1974 100 10/24/2004
173 The Godfather: Part III 1990 82 10/25/2004
174 West Side Story (1961) 76% 10/25/2004
175 A Room with a View 1985 88 10/27/2004
176 The Count of Monte Cristo 2002 44 10/28/2004
177 The Girl in Lovers Lane 1959 1 10/29/2004
178 *Waking Ned Devine* (1998) 98% 10/29/2004
179 *Fiddler on the Roof* (1971) 100% 10/31/2004 — Post
180 The Shining 1980 83 11/1/2004
181 The Tin Drum 1979 45 11/2/2004
182 *Rashomon* 1950 95% 11/4/2004
183 Girls Town 1959 39 11/5/2004
184 The Brothers Karamazov 1958 44 11/6/2004
185 Howards End 1992 89 11/7/2004
186 Santa Claus Conquers the Martians 1964 1 11/12/2004
187 And Now For Something Completely Different 1971 57 11/13/2004
188 The Sound of Music 1965 92 11/14/2004
189 The Children of Heaven 1997 90 11/15/2004
190 Les Misérables 1998 95 11/18/2004
191 Deathstalker III: Deathstalker and the Warriors from Hell 1989 1 11/19/2004
192 Cabaret 1972 83 11/19/2004
193 The Cabinet of Dr. Caligari 1920 94 11/21/2004
194 Wait Until Dark 1967 93 11/23/2004
195 Groundhog Day 1993 80 11/24/2004
196 Doctor Dolittle 1967 76 11/25/2004
197 The Incredibles 2004 98 11/26/2004
198 Monk 2002 86 11/26/2004
199 *The Shawshank Redemption* (1994) 98% 11/28/2004
200 Guess Who’s Coming to Dinner 1967 95 11/29/2004
201 The Tragedy of Othello: The Moor of Venice 1952 81 11/30/2004
202 The Sword and the Dragon 1956 57 12/3/2004
203 Gormenghast 2000 85 12/3/2004
204 Fail-Safe 1964 81 12/3/2004
205 The Last Picture Show 1971 92 12/3/2004
206 *12 Angry Men* (1957) 95% 12/5/2004
207 It Happened One Night (1934) 89% 12/6/2004 — Post
208 No Man’s Land 2001 94 12/7/2004
209 Nosferatu 1922 83 12/9/2004
210 Control Room 2004 93 12/9/2004
211 The Starfighters 1964 4 12/10/2004
212 Death on the Nile 1978 84 12/11/2004
213 The Lion in Winter (1968) 90% 12/12/2004 — Post
214 Angela’s Ashes 1999 90 12/13/2004
215 *The Lord of the Rings: The Fellowship of the Ring* (2001) 99% 12/13/2004
216 The Lord of the Rings: The Two Towers 2002 97 12/14/2004
217 The Lord of the Rings: The Return of the King 2003 98 12/15/2004
218 Hero 2002 97 12/16/2004
219 Lemony Snicket’s A Series of Unfortunate Events 2004 87 12/18/2004
220 Hellboy 2004 80 12/20/2004
221 Topkapi 1964 71 12/21/2004
222 Star Trek: The Motion Picture 1979 78 12/22/2004
223 White Christmas 1954 85 12/25/2004
224 Smallville 2001 70 12/25/2004
225 Meet the Fockers 2004 74 12/26/2004
226 *Eternal Sunshine of the Spotless Mind* (2004) 97% 12/26/2004
227 Rope 1948 93 12/27/2004
228 Napoleon Dynamite 2004 60 12/28/2004
229 Election 1999 93 12/28/2004
230 *Garden State* (2004) 96% 12/29/2004 — Post
231 Russian Ark 2002 96 12/30/2004
232 Singin’ in the Rain 1952 90 12/31/2004
233 Being John Malkovich 1999 88 12/31/2004
234 Sad Cypress 2003 77 1/1/2005

~ by Jared on August 31, 2004.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

 
%d bloggers like this: